QSZ13-G2
Engine Technical Datasheet
In-Line, 4 Cylinder, 4 Cycle Engine
| Compression Ration | 17:1 |
| Displacement | 8.3L |
| Rated Speed | 1500r/min |
| Rated Power | 400kW |
| Genset Matching Power | 350kW |
| Fuel Injection Pump | XPI2400 Injection Pump |
| Steady Speed Droop | <= 0.5% |
| Lubricant Capacity | 45.43L |
| Coolant Capacity | 23.1L |
| Net Weight | 1195Kg |
| Wet Weight | 1260Kg |
| Overall Dimension(L x W x H) | 1389x874x1233mm |
| Coolant Intake Size | 63.5mm |
| Coolant Outlet Size | 63.6mm |
| Cooling Way | Positive Water Cooling Cycle |
Standard Conditions:
Data shown above are based on :
- Engine operating with fuel system, water pump, lubricating oil pump, air cleaner & exhaust silencer, not included are battery charging alternator, fan and optional driven component
- Engine operating with diesel fuel corresponding to grade No.2DperASTM D975
- ISO-3046, Part 1, Standard Reference Conditions of:29.53 in.Hg. [100 kPa] barometric pressure (361ft.[110m] altitude), 25 degree Celsius air temperature and a relative humidity of 30%



