SUPERIOR POWER GENERATION PRODUCTS, LESS DOWNTIME, EXTRA SUPPORT.
Power Generation is one of our main business line at Caraka. With over 30 years of management experience in the Power Generation supply and aftersales business, we are committed to our customers to meet their changing needs, be it meeting project specifications, budgeting for EPC proposals, and meeting the quality standards of our clients. We only supply the most reliable, value-to-cost, and quality Power Generation items to our clients and we provide complete supply packages such as Gen-Sets, Synchronizing Panels, ATS and Maintenance Contracts.
At Caraka, we believe Power Generation has to be available anytime it is needed. Reliability depends greatly on the product, so we strive to use reliable and quality component in our Generating Set with certified Cummins® Engines and Stamford® Alternators to deliver reliable, worry-free electricity supply for Users. Customers also can request auxiliaries such as ATS Panel, Synchronizing Panel, and competitive Generator Set maintenance package for complete peace of mind. We have certified and knowledgeable technicians able to support Cummins and Stamford products, alongside consumable and critical parts in stock.
Generating Set Rated 400V @ (50Hz/1500rpm)
Cummins x Stamford Range
Engine Type | Altenator Type | ||
---|---|---|---|
Ratings | |||
Standby Power | Prime Power | ||
kVA | kVA | ||
4B3.9-G2 | PI144E | 27 | 25 |
4B3.9-G2 | PI144F | 30 | 27.5 |
4BT3.9-G2 | PI144G | 33 | 30 |
4BT3.9-G2 | PI144H | 30 | 35 |
4BT3.9-G2 | PI144J | 45 | 40 |
4BTA3.9-G2 | UCI224D | 55 | 50 |
4BTA3.9-G2 | UCI224E | 65 | 60 |
4BTA3.9-G2 | UCI224F | 68 | 62 |
4BTA3.9-G11 | UCI224F | 80 | 72 |
6BT5.9-G2 | UCI224G | 95 | 85 |
6BT5.9-G2 | UCI274C | 110 | 100 |
6BTA5.9-G2 | UCI274D | 125 | 112 |
6BTAA5.9-G2 | UCI274E | 148 | 135 |
6BTAA5.9-G12 | UCI274F | 165 | 150 |
6CTA8.3-G2 | UCI274F | 175 | 160 |
6CTA8.3-G2 | UCI274G | 200 | 182 |
6CTAA8.3-G2 | UCI274H | 220 | 200 |
6LTAA8.9-G2 | UCDI274K | 275 | 250 |
6LTAA8.9-G3 | HCI444D | 288 | 263 |
6ZTAA13-G3 | HCI444F | 415 | 375 |
6ZTAA13-G2 | HCI544C | 460 | 438 |
6ZTAA13-G4 | HCI544C | 460 | 450 |
NT855-GA | UCDI274K | 275 | 250 |
NTA855-G1A | HCI444D | 315 | 275 |
NTA855-G1A | HCI444D | 315 | 275 |
NTA855-G1B | HCI444ES | 350 | 312 |
NTAA855-G2A | HCI444E | 388 | 350 |
NTA855-G4 | HCI444E | 388 | 350 |
NTAA855-G7 | HCI444FS | 415 | 375 |
NTAA855-G7A | HCI444F | 450 | 400 |
QSZ13-G2 | HCI544C | 475 | 450 |
QSZ13-G3 | HCI544C | 500 | 475 |
KTA19-G4 | HCI544C | 550 | 500 |
KTAA19-G5 | HCI544D | 600 | 550 |
KTA19-G8 | HCI544E | 650 | 600 |
KTAA19-G6A | HCI544FS | 688 | 625 |
QSKTAA19-G4 NR2 | HCI544F | 715 | 650 |
KT38-GA | LVI634B | 800 | 725 |
KTA38-G2 | LVI634B | 825 | 750 |
KTA38-G2B | HCI634G | 880 | 800 |
KTA38-G2A | HCI634H | 1000 | 900 |
KTA38-G5 | HCI634J | 1100 | 1000 |
KTA38-G9 | HCI634K | 1250 | 1125 |
QSK38-G5 | LVI634G | 1375 | 1250 |
KTA50-G3 | LVI634G | 1375 | 1250 |
KTA50-G8 | PI734C | 1540 | 1400 |
KTA50-GS8 | PI734C | 1650 | 1500 |
Notes:
- Gross engine performance is in accordance with ISO3046 (BS5514 & DIN 6271 standards are based on ISO 3046) or GB/T 18297.
- The quoted typical output ratings are not guaranteed Standby kWm (net) and kWe(kVA) figures do not include 1% reduction for governing.
Refer AEB 10.47 for Cummins preferred method of power output calculation. - Quoted gross standby ratings relate to nominal power output capability of the engine. These are certified +/- 5%.
- For definition of power output refer to Cummins power rating application guidelines (AEB 26.02) which are based on ISO8528.
- kVA figures are calculated using a 0.8 power factor.