Engine Technical Datasheet
In-Line, 4 Cylinder, 4 Cycle Engine
Compression Ration | 16.5:1 |
Displacement | 3.9L |
Rated Speed | 1500r/min |
Rated Power | 24kW |
Standby Power | 27kW |
Genset Matching Power | 20kW |
Fuel Injection Pump | A injection Pump Electronic Governor |
Steady Speed Droop | <= 3% |
Lubricant Capacity | 11L |
Coolant Capacity | 19.8L |
Net Weight | Approx. 386Kg |
Wet Weight | Approx. 406Kg |
Overall Dimension(L x W x H) | Approx. 1080x625x1085mm |
Coolant Intake Size | 58mm |
Coolant Outlet Size | 45mm |
Cooling Way | Positive Water Cooling Cycle |
Standard Conditions:
Data shown above are based on :
- Engine operating with fuel system, water pump, lubricating oil pump, air cleaner & exhaust silencer, not included are battery charging alternator, fan and optional driven component
- Engine operating with diesel fuel corresponding to grade No.2DperASTM D975
- ISO-3046, Part 1, Standard Reference Conditions of:29.53 in.Hg. [100 kPa] barometric pressure (361ft.[110m] altitude), 25 degree Celsius air temperature and a relative humidity of 30%