GREAT VALUE PRIME MOVER FOR YOUR GENERATOR NEEDS.
At Caraka, we understand the stringent needs of our customers, be it meeting project specifications, or the budget for businesses without sacrificing quality. Cummins off-road application Engines offers great value in terms of consistent rated power delivery, reliability, lifetime cost, and upfront investment. Based on Construction and Automotive engine family, DCEC model range offers heavy-duty performance, whilst some offer great value-for-money that our customers keep coming back for.
Cummins Engines tested & manufactured in production facility in Hubei, China meets the ISO 3046 standard and Stage II and Stage III Emissions Standard. Cummins G-Drive are designed to be rugged, and maximize power output for Constant Speed applications. Each engines are equipped by reliable Inline Fuel Pump or HPCR Injection technology, Coolpac technology optimizing the Air Inlet System and Cooling System. This range of engines have multiple configuration to fit the required performance of the Generator Set. The mechanical governor configuration are safe, reliable and low-cost, whilst electronic governor and ECM provides accurate speed control and live Diagnostics of Engine parameters.
G-Drive Coolpac
Engine Type | Engine Type | |||
---|---|---|---|---|
1500rpm | 1800rpm | |||
Standby Power | Prime Power | Standby Power | Prime Power | |
kWm | kWm | kWm | kWm | |
4B3.9-G11 | 22 | 20 | 26 | 23 |
4B3.9-G1 | 27 | 24 | — | — |
4B3.9-G2 | 27 | 24 | 33 | 30 |
4B3.9-G12 | 30 | 27 | 36 | 33 |
4BT3.9-G1 | 40 | 36 | — | — |
4BT3.9-G2 | 40 | 36 | 44 | 40 |
4BTA3.9-G2 | 55 | 50 | 66 | 60 |
4BT3.9-G2 | 64 | 58 | 74 | 67 |
4BTA3.9-G11 | 80 | 70 | 90 | 80 |
6BT5.9-G1 | 92 | 86 | — | — |
6BT5.9-G2 | 92 | 86 | 110 | 100 |
6BT5.9-G2 | 106 | 96 | 127 | 115 |
6BTA5.9-G2 | 116 | 106 | 132 | 120 |
6BTAA5.9-G2 | 130 | 120 | 145 | 132 |
6BTAA5.9-G12 | 155 | 140 | 165 | 150 |
6CTA8.3-G1 | 180 | 163 | — | — |
6CTA8.3-G2 | 180 | 163 | 187 | 170 |
6CTAA8.3-G2 | 203 | 183 | 210 | 190 |
6LTAA8.9-G2 | 240 | 220 | 258 | 235 |
6LTAA8.9-G3 | 250 | 230 | 282 | 255 |
6LTAA9.5-G1 | 320 | 290 | 310 | 280 |
6LTAA9.5-G3 | 280 | 250 | 290 | 265 |
6ZTAA13-G3 | 380 | 340 | 380 | 340 |
6ZTAA13-G2 | 415 | 390 | 415 | 390 |
6ZTAA13-G4 | 415 | 400 | 415 | 400 |
QSZ13-G2 | 440 | 400 | 440 | 400 |
QSZ13-G3 | 470 | 450 | 500 | 450 |
QSZ13-G5 | 470 | 411 | 500 | 437 |
Stage III G-Drive Coolpac
Engine Type | Engine Type | |||
---|---|---|---|---|
1500rpm | 1800rpm | |||
Standby Power | Prime Power | Standby Power | Prime Power | |
kWm | kWm | kWm | kWm | |
QSB3.9-G2 | 70 | 63 | — | — |
QSB3.9-G3 | 88 | 79 | — | — |
QSB5.9-G2 | 106 | 96 | — | — |
QSB5.9-G3 | 132 | 120 | — | — |
QSB6.7-G3 | 166 | 151 | — | — |
QSB6.7-G4 | 185 | 168 | — | — |
QSL8.9-G2 | 226 | 206 | — | — |
QSL8.9-G3 | 242 | 220 | — | — |
QSL8.9-G4 | 258 | 235 | — | — |
QSZ13-G6 | 374 | 328 | 410 | 360 |
QSZ13-G7 | 419 | 367 | 467 | 409 |
Notes:
- Gross engine performance is in accordance with ISO3046 (BS5514 & DIN 6271 standards are based on ISO 3046) or GB/T 18297.
- The quoted typical output ratings are not guaranteed Standby kWm (net) and kWe(kVA) figures do not include 1% reduction for governing. Refer AEB 10.47 for Cummins preferred method of power output calculation.
- Quoted gross standby ratings relate to nominal power output capability of the engine. These are certified +/- 5%.
- For definition of power output refer to Cummins power rating application guidelines (AEB 26.02) which are based on ISO8528.
- kVA figures are calculated using a 0.8 power factor.
Genuine Parts is essential to your Cummins engine long-service life – DCEC has implemented an easy 3-step check system to ensure your engines are built exactly to Cummins manufacturing standards. At Caraka we ensure our customers get Genuine engines, and we want to help them get the right information and the right products. Check your engine now, don’t risk it.
Genuine Product Last a Lifetime, don’t risk it.
About DCEC
Dongfeng Cummins Engine Co., Ltd. (DCEC),is located in Xiangyang City, Hubei Province High-tech Industrial Development Zone , is 50% owned by Dongfeng Motor Co., Ltd. and 50% the United States Cummins , the diesel engine manufacturing as the main business of the company.