6BT5.9-G2
Engine Technical Datasheet
In-Line, 6 Cylinder, 4 Cycle, turbocharged Engine
| Compression Ration | 17.3:1 |
| Displacement | 5.9L |
| Rated Speed | 1500r/min |
| Rated Power | 86kW |
| Standby Power | 92kW |
| Genset Matching Power | 75kW |
| Fuel Injection Pump | A injection Pump Electronic Governor |
| Steady Speed Droop | <= 3% |
| Lubricant Capacity | 17.3L |
| Coolant Capacity | 23.6L |
| Net Weight | Approx. 500Kg |
| Wet Weight | Approx. 534Kg |
| Overall Dimension(L x W x H) | Approx. 1485x785x1145mm |
| Coolant Intake Size | 58mm |
| Coolant Outlet Size | 45mm |
| Cooling Way | Positive Water Cooling Cycle |
Standard Conditions:
Data shown above are based on :
- Engine operating with fuel system, water pump, lubricating oil pump, air cleaner & exhaust silencer, not included are battery charging alternator, fan and optional driven component
- Engine operating with diesel fuel corresponding to grade No.2DperASTM D975
- ISO-3046, Part 1, Standard Reference Conditions of:29.53 in.Hg. [100 kPa] barometric pressure (361ft.[110m] altitude), 25 degree Celsius air temperature and a relative humidity of 30%



